🔫
		
		APT 2021 Data
		
	
	
	
		
		Prospective Locations
		
Carrollton, TX
		Allen, TX
		Addison, TX
		DFW Airport, TX
		
	
	
		
		Lease Duration = 12 months
		Cost of Rent ≤ $1500/month
		Cost of Health ≤ $300/month
		Cost of Bills ≤ $500/month
		
	
	
		
		Cost of Living
                        
		Yearly ≤ $27,600
                       
		Monthly ≤ $2,300
                                
		Weekly ≤ $575
    
		Daily ≤ $115
  
		Hourly ≤ $23
                       
		for all expenses.
		
	
	
		
		Yearly Salary ≥ $30,000
		Monthly Income ≥ $2,500
		Weekly Income ≥ $625
		Daily Income ≥ $125
		Hourly Wage ≥ $25
		5 hours, 5 days.
		
	
	
		
		Livelihood
		God
		Spirituality
		Web Development
		Investments
 
		Commerce
 
		Nutrition
		Hygiene
 
		Family
		Fitness
 
		Travel
 
		for life.
		
	
	
		
		Pre Savings Fund ≥ $25,000
		Post Savings Plan ≥ $100,000
		
	
	
		
		Mission Statement:
 
		The lock-in of my life.
		It's all on the table.
		At this is point,
		I must pivot my lifestyle,
 
		changing & becoming the man
		that God designed me to be.
		My true self.
		
	
	
		
		Bills
		Internet
		Water/Utilities
		Electricity
		APT Insurance
		Cell Phone
		
			
			
			
			5